eSIM for Tanzania· from 24 kr
An eSIM for Tanzania costs from 24 kr at merdata.no. Choose from 11 packages with 3G and nationwide coverage, pay by card, Apple Pay or Google Pay, and install in one tap — no account or credit check, and you keep your own number.
All eSIM packages for Tanzania
Price per GB shows where you get the most data for your money.
| Data | Duration | Network | Price | Price/GB | |
|---|---|---|---|---|---|
| 100 MB | 7 days | 3G | 24 kr | — | Buy → |
| 500 MB | 7 days | 3G | 59 kr | 121 kr | Buy → |
| 1 GB | 7 days | 3G | 99 kr | 99 kr | Buy → |
| 3 GB | 15 days | 3G | 199 kr | 66 kr | Buy → |
| 5 GB | 30 days | 3G | 299 kr | 60 kr | Buy → |
| 10 GB | 30 days | 3G | 499 kr | 50 kr | Buy → |
| 20 GB | 30 days | 3G | 999 kr | 50 kr | Buy → |
| 500 MB/day | 1 day | 3G | 69 kr | — | Buy → |
| 1 GB/day | 1 day | 3G | 89 kr | — | Buy → |
| 2 GB/day | 1 day | 3G | 149 kr | — | Buy → |
| 3 GB/day | 1 day | 3G/4G/5G | 199 kr | — | Buy → |
Answers to the questions people ask.
Do I need to do anything special for Tanzania?
No. You install the eSIM the usual way. Your phone connects to a local network automatically when you land.
How long does activation take?
Your eSIM is delivered immediately. Install it in one tap before your trip; connecting usually takes 1–2 minutes on the local network.
Does the eSIM work outside the biggest cities in Tanzania?
Yes. We use a partner with nationwide roaming agreements. 4G/5G where available; speed depends on the local network.